Day | | Place | Entrance Fee | Tube Station | Travel Zone | |
| Monday | AM | London Eye | £18.60 | Waterloo | South Bank of the river Thames | |
| | PM | Madame Tussaud's Wax Museum | £28.80 | Baker Street | Marylebone Road, London, NW1 5LR | |
| Tuesday | AM | The British Museum | Free | Holborn | Great Russell Street, London WC1B 3DG | |
| | PM | Harrods Foods Halls | | Knightsbridge | 87-135 Brompton Rd., Knightsbridge | |
| Wednesday | AM | The Natural History Museum | Free | South Kensington | Cromwell Road London SW7 5BD | |
| | PM | Tate Modern | Free | Southwark | Bankside Londres, SE1 9TG | |
| Thursday | AM | The Tower of London | £19.80 | Tower Hill | | |
| | PM | Taking a rest | | | | |
| Friday | AM | The Tate Modern Art Gallery | Free | Pimlico | Tate Britain Millbank Londres, SW1P 4RG | |
| | PM | Borough Market | London Bridge | 8 Southwark St. | ||
| Saturday | AM | Kew Gardens | £13.90 | Kew Gardens | 10 miles from central London and adjacent to the river Thames | |
| | PM | Kew Gardens | | | | |
| Sunday | AM | Camden Market | | Camden Town | North London | |
| | PM | Camden Market | | | | |
| | Total Costs | | | |||
lunes, 2 de mayo de 2011
London Calling
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario